General Specification | ||||
Color | Black-Red,Black-Green,Black-Blue | |||
bluetooth Version | BT 4.0 or above | |||
Compatible OS | Android 4.4 or above , iOS 8.5 or above | |||
Operating Mode | Touch Screen | |||
APP Name | Wearfit 1.0 | |||
Special Features | ||||
Waterproof | IP67 waterproof(Do not operate underwater) | |||
Heart Rate Monitor | Support | |||
Blood Pressure Monitor | Support | |||
Blood Oxygen Monitor | Support | |||
Sleep Monitor | Support | |||
Multi-sport Modes | Support | |||
Pedometer | Support | |||
Call or Message Reminder | Support | |||
Alert Type | Vibration | |||
Stopwatch | Support | |||
Technical Parameters | ||||
Sensor | G-sensor, Heart Rate Sensor | |||
Screen |
Size: 1.3inch Type: TFT Resolution: 240*240 pixels |
|||
Battery |
Battery Capacity: 180mAh Standby Time: About 10 days Using time: About 7 days Charging Time: About 2 hours Charging Type: Magnetic charging |
|||
Appearance & Details | ||||
Band |
Material: Silicone, TPU Length: about 250 mm Width: about 22 mm |
|||
Weight and Size |
Product size: about 44.6*11.6*250 mm Product weight: about 36.5g |
|||
1*Smart Bracelet | ||||
1*Charging Cable | ||||
1*User Manual | ||||
Tips: 1.Display and light of shoot will affect the color of the products, pictures for reference only, subject to our available products. 2.Please download the app before usage in order to compatible perfectly with your phone. |